Kings Eleven vs Sultan Eleven
Alriaz Cricket Tournament ยท June 14, 2026
Kings Eleven won by 6 wickets
Sultan Eleven โ 21/6 (6)
Batting
| Batter | R | B | 4s | 6s | SR |
| Fakhar | 0 | 0 | 0 | 0 | 0.00 |
| Ghulam Ali | 1 | 6 | 0 | 0 | 16.67 |
| Ali Hamza | 0 | 2 | 0 | 0 | 0.00 |
| Muhamad amad khan | 1 | 3 | 0 | 0 | 33.33 |
| Ishtiaq | 0 | 7 | 0 | 0 | 0.00 |
| Faisal | 3 | 4 | 0 | 0 | 75.00 |
| Safdar | 3 | 5 | 0 | 0 | 60.00 |
Bowling
| Bowler | O | R | W | Econ |
| Nasir | 3.3 | 10 | 2 | 2.86 |
| mutafa | 1.3 | 7 | 2 | 4.67 |
| tahir | 1 | 4 | 2 | 4.00 |
Kings Eleven โ 22/2 (3.5)
Batting
| Batter | R | B | 4s | 6s | SR |
| Nasir | 7 | 5 | 0 | 0 | 140.00 |
| muhammad ahmad niazi | 2 | 4 | 0 | 0 | 50.00 |
| tahir | 0 | 2 | 0 | 0 | 0.00 |
| sufyan | 5 | 6 | 1 | 0 | 83.33 |
Bowling
| Bowler | O | R | W | Econ |
| Fakhar | 2.2 | 13 | 0 | 5.65 |
| Ali Hamza | 1.3 | 9 | 2 | 6.00 |
Generated by Cricket Pro โ 2026-08-05 18:08