Badshah Eleven vs Dabang Eleven
Dabang Eleven won by 6 runs
Alriaz Cricket Tournament · June 15, 2026
Export PDFDabang Eleven — 44/3 (6 ov)
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kashif * | 39 | 24 | 5 | 0 | 162.50 |
| Ahsan | 1 | 5 | 0 | 0 | 20.00 |
| Nasir | 0 | 2 | 0 | 0 | 0.00 |
| Mohsan * | 0 | 1 | 0 | 0 | 0.00 |
| Razu | 0 | 1 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| qamar | 2 | 12 | 3 | 6.00 |
| Naeem | 2 | 17 | 0 | 8.50 |
| Salman shani | 2 | 15 | 0 | 7.50 |
Badshah Eleven — 38/6 (6 ov)
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| qamar | 0 | 2 | 0 | 0 | 0.00 |
| Naeem | 4 | 5 | 0 | 0 | 80.00 |
| Salman shani | 8 | 10 | 0 | 0 | 80.00 |
| qaisar * | 0 | 2 | 0 | 0 | 0.00 |
| jumshaid | 0 | 3 | 0 | 0 | 0.00 |
| Abid rath | 16 | 10 | 3 | 0 | 160.00 |
| touseef | 4 | 3 | 1 | 0 | 133.33 |
| jafar * | 0 | 1 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Ahsan | 2.1 | 8 | 3 | 3.69 |
| Nasir | 1.5 | 12 | 1 | 6.67 |
| Qutab | 2 | 18 | 2 | 9.00 |