Murshid Eleven vs Boss Eleven
Boss Eleven won by 4 wickets
Alriaz Cricket Tournament · June 15, 2026
Export PDFMurshid Eleven — 45/7 (6 ov)
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Khuda Baksh | 7 | 9 | 0 | 0 | 77.78 |
| Ikram * | 4 | 4 | 0 | 0 | 100.00 |
| imaran mani | 5 | 8 | 0 | 0 | 62.50 |
| Ghulam Ali | 4 | 2 | 1 | 0 | 200.00 |
| Amir | 1 | 2 | 0 | 0 | 50.00 |
| Ijaz Lucky | 1 | 1 | 0 | 0 | 100.00 |
| Ali muqadas | 4 | 2 | 1 | 0 | 200.00 |
| Ajmal | 3 | 8 | 0 | 0 | 37.50 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Ghulam Rasool | 2 | 16 | 1 | 8.00 |
| Ahmad Raza | 3 | 24 | 5 | 8.00 |
| Imran | 1 | 5 | 1 | 5.00 |
Boss Eleven — 46/4 (5.5 ov)
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ghulam Rasool | 18 | 12 | 3 | 0 | 150.00 |
| Ahmad Raza | 8 | 10 | 0 | 0 | 80.00 |
| Salman Zafar | 9 | 4 | 2 | 0 | 225.00 |
| Iftikhar * | 1 | 1 | 0 | 0 | 100.00 |
| Saif | 4 | 8 | 0 | 0 | 50.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Ikram | 2 | 18 | 0 | 9.00 |
| Ghulam Ali | 2 | 11 | 0 | 5.50 |
| Amir | 1.5 | 17 | 4 | 9.27 |