Kings Eleven vs Qalandar Eleven
Kings Eleven won by 10 runs
Alriaz Cricket Tournament · June 16, 2026
Export PDFKings Eleven — 27/4 (6 ov)
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Nasir | 5 | 7 | 0 | 0 | 71.43 |
| muhammad ahmad niazi | 1 | 3 | 0 | 0 | 33.33 |
| tahir * | 10 | 13 | 1 | 0 | 76.92 |
| sufyan | 4 | 7 | 0 | 0 | 57.14 |
| Ghazanfar | 1 | 6 | 0 | 0 | 16.67 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Mudassir | 2 | 9 | 2 | 4.50 |
| Mukhtiar | 2 | 7 | 2 | 3.50 |
| Muhammad Farooq | 2 | 11 | 0 | 5.50 |
Qalandar Eleven — 17/8 (4.5 ov)
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Nadeem | 0 | 0 | 0 | 0 | 0.00 |
| Mudassir | 6 | 11 | 0 | 0 | 54.55 |
| Mukhtiar | 0 | 1 | 0 | 0 | 0.00 |
| Muhammad Farooq | 2 | 5 | 0 | 0 | 40.00 |
| M shahid | 0 | 3 | 0 | 0 | 0.00 |
| Imran Najmi | 0 | 2 | 0 | 0 | 0.00 |
| M khan | 3 | 4 | 0 | 0 | 75.00 |
| Ahmad Saeed | 0 | 3 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Nasir | 2 | 6 | 3 | 3.00 |
| muhammad ahmad niazi | 1.5 | 7 | 4 | 3.82 |
| tahir | 1 | 4 | 1 | 4.00 |