Kings Eleven vs Murshid Eleven
Murshid Eleven won by 7 wickets
Alriaz Cricket Tournament · June 19, 2026
Export PDFKings Eleven — 26/7 (6 ov)
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Nasir | 0 | 2 | 0 | 0 | 0.00 |
| muhammad ahmad niazi * | 5 | 14 | 0 | 0 | 35.71 |
| mutafa * | 0 | 2 | 0 | 0 | 0.00 |
| tahir | 2 | 4 | 0 | 0 | 50.00 |
| sufyan | 0 | 0 | 0 | 0 | 0.00 |
| nawab | 1 | 3 | 0 | 0 | 33.33 |
| irfan | 0 | 2 | 0 | 0 | 0.00 |
| Ghazanfar | 2 | 3 | 0 | 0 | 66.67 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Khuda Baksh | 2 | 5 | 3 | 2.50 |
| Ikram | 2 | 16 | 1 | 8.00 |
| Ghulam Ali | 2 | 5 | 3 | 2.50 |
Murshid Eleven — 28/1 (3 ov)
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Khuda Baksh | 0 | 1 | 0 | 0 | 0.00 |
| Ajmal * | 22 | 16 | 4 | 0 | 137.50 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Nasir | 2.4 | 27 | 1 | 10.13 |
| mutafa | 0.2 | 1 | 0 | 3.00 |