Statistics
Most Runs
| Player | Team | Runs | SR |
| Kashif | Dabang Eleven | 85 | 128.79 |
| Muhammad Farooq | Qalandar Eleven | 79 | 109.72 |
| Fakhar | Sultan Eleven | 74 | 127.59 |
| Ghulam Rasool | Boss Eleven | 68 | 133.33 |
| Ahmad Raza | Boss Eleven | 62 | 100.00 |
| Khuda Baksh | Murshid Eleven | 61 | 110.91 |
| Nasir | Kings Eleven | 59 | 128.26 |
| imaran mani | Murshid Eleven | 53 | 85.48 |
| Rustam | Sikandar Eleven | 45 | 91.84 |
| Muhamad amad khan | Sultan Eleven | 42 | 110.53 |
| Ajmal | Murshid Eleven | 41 | 85.42 |
| Naeem | Badshah Eleven | 41 | 85.42 |
| Ahsan | Dabang Eleven | 40 | 72.73 |
| Mudassir | Qalandar Eleven | 39 | 81.25 |
| Muzamil | Sikandar Eleven | 37 | 112.12 |
| Ghulam Ali | Sultan Eleven | 36 | 97.30 |
| sufyan | Kings Eleven | 31 | 86.11 |
| Salman Zafar | Boss Eleven | 31 | 103.33 |
| M khan | Qalandar Eleven | 30 | 115.38 |
| qamar | Badshah Eleven | 28 | 71.79 |
Most Wickets
| Player | Team | Wkts | Econ |
| Ahmad Raza | Boss Eleven | 13 | 7.70 |
| Aman Ul Allah | Sikandar Eleven | 12 | 5.32 |
| Ghulam Ali | Murshid Eleven | 12 | 5.45 |
| Nasir | Kings Eleven | 11 | 6.41 |
| Moeen | Sultan Eleven | 10 | 4.53 |
| Khuda Baksh | Murshid Eleven | 10 | 5.64 |
| Mukhtiar | Qalandar Eleven | 9 | 5.98 |
| muhammad ahmad niazi | Kings Eleven | 9 | 7.04 |
| qamar | Badshah Eleven | 9 | 5.56 |
| Fakhar | Sultan Eleven | 8 | 5.86 |
| Ali Hamza | Sultan Eleven | 8 | 6.94 |
| Muzamil | Sikandar Eleven | 8 | 6.79 |
| Muhammad Farooq | Qalandar Eleven | 8 | 6.67 |
| Amir | Murshid Eleven | 8 | 7.65 |
| Mudassir | Qalandar Eleven | 7 | 6.97 |
| Purvaiz | Sikandar Eleven | 6 | 3.80 |
| Imran | Boss Eleven | 6 | 7.25 |
| Salman shani | Badshah Eleven | 6 | 7.35 |
| Ahsan | Dabang Eleven | 5 | 5.24 |
| Kashif | Dabang Eleven | 5 | 7.33 |